EL33TONLINE: News tag archive: firstweeksales
Nintendo’s highly anticipated Super Smash Bros. Brawl for the Wii has proved it has what it takes, and more! The title smashed records by selling a whopping 820 000 copies in its first week on the Japanese sales charts.
The latest figures from Media Create have been hotly anticipated after rumours about early sales figures leaked from Famitsu. Brawl fans from around the world were whipped into a frenzy with reports that first day sales of SSBB had reached 500 000 copies and that it had sold through 80% of its initial stock. The latest installment in the Smash series was released in Japan on the 31st of January but North American gamers can only enter the brawl on the 9th of March while European gamers are still uncertain about a PAL release date (despite rumours circulating about a 1st of June release date, no official announcement has yet been made).
Continue reading Japanese Sales Data: Super Smash Bros. Brawl sells record 820K!
According to Japan-Game Charts here is a list of the top 10 Wii titles in Japan based on first week sales.
| Pos | Title | Produce | Release Date | 1st Week |
|---|---|---|---|---|
| 1 | Wii Sports | Nintendo | 02/12/2006 | 176.880 |
| 2 | Wii Play | Nintendo | 02/12/2006 | 171.888 |
| 3 | Mario Party 8 | Nintendo | 26/07/2007 | 282.389 |
| 4 | Wii Fit | Nintendo | 01/12/2007 | 254.009 |
| 5 | Super Mario Galaxy | Nintendo | 01/11/2007 | 256.341 |
| 6 | The Legend of Zelda: The Twilight Princess | Nintendo | 02/12/2006 | 145.068 |
| 7 | Wario Ware: Smooth Moves | Nintendo | 02/12/2006 | 63.086 |
| 8 | Super Paper Mario | Nintendo | 19/04/2007 | 156.055 |
| 9 | Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Square-Enix | 12/07/2007 | 302.066 |
| 10 | Mario & Sonic at the Olympic Games | Nintendo | 22/11/2007 | 67.054 |
Source: Japan-Game Chart
According to Japan-Game Charts here is a list of the top 10 PS3 titles in Japan based on first week sales.
| Pos | Title | Produce | Release Date | 1st Week |
|---|---|---|---|---|
| 1 | Minna no Golf 5 | SCE | 26/07/2007 | 175.750 |
| 2 | Dynasty Warriors 6 | Koei | 11/11/2007 | 176.180 |
| 3 | Gundam Musou | Bandai Namco | 01/03/2007 | 171.032 |
| 4 | Winning Eleven: Pro Evolution Soccer 2008 | Konami | 22/11/2007 | 144.839 |
| 5 | Gran Turismo 5 Prologue | SCE | 13/12/2007 | 108.040 |
| 6 | Ridge Racer 7 | Bandai Namco | 11/11/2006 | 30.318 |
| 7 | Mobile Suit Gundam: Crossfire | Bandai Namco | 11/11/2006 | 30.051 |
| 8 | Resistance: Fall of a Man | SCE | 11/11/2006 | 15.741 |
| 9 | Bladestorm: The Hundred Years’ War | Koei | 23/08/2007 | 62.921 |
| 10 | Virtua Fighter | Sega | 08/02/2007 | 52.432 |
Source: Japan-Game Chart
- The Arrival of Azmodan: A Desperate Plea to the Armies of Light
- Why is War fighting against Death in this Darksiders II screenshot?
- Minecraft: Xbox 360 Edition Review
- Exclusive: Halo Infinity Multiplayer revealed for Halo 4, innovative online modes detailed
- Exclusive: Halo 4 Limited Edition announced with South African pricing and pre-order details
- CoD Elite members can cash in on Double XP now, but also welcome your new Call of Duty community manager