For the week of 16th to 22nd of July 2007, the latest instalment in Konami’s long running Jikkyou Powerful Pro Baseball was the top selling game according to video game sales tracking firm Media Create. The PS2 version topped the sales charts with 153 thousand copies sold, while the Wii version came in third place with 48 thousand copies sold.
In second place was last week’s winner, Square Enix’s Dragon Quest Swords: The Masked Queen and the Tower of Mirrors (Wii). The game suffered a large drop off from last week, selling only 53 thousand copies this week (compared to 305 thousand last week) but it is possible that this is simply due to a shortage of stock after the initial shipment by Square Enix sold out.
Nintendo’s long running games
Coming in fourth, and proving to have a lot of staying power, is Nintendo’s The Legend of Zelda: Phantom Hourglass with 47 thousand copies sold in its fifth week. Wii Sports continues its phenomonal run and is closing in on the two million mark, selling 40 thousand copies this week and taking fifth place. Wii Play also continues to chart, this week at number eight with 29 thousand copies sold. Flash Focus: Vision Training in Minutes a Day is Nintendo’s latest Touch Generation chart performer, taking 7th place with 31 thousand copies sold. But most impressive of Nintendo’s consistently selling games is New Super Mario Bros which was back in the top 10 again this week with nearly 21 thousand copies sold over a year after release, and after having already sold 4.6 million copies.
Other new entries
Sega’s Mushi King Super Collection (NDS) entered the chart this week in sixth place with 32.7 thousand copies sold, while Takara-Tomy’s fifth Naruto game for the DS entered at ninth with 28 thousand copies sold. Other new entries included ArcSystemWorks’ Detective Saburou Jinguuji DS: Ancient Memory (NDS) at 11, Hudson’s Momotarou Dentetsu 16: Trip to Hokkaido! (Wii) at 21, and Banpresto’s Nodame Cantabile (PS2) at 34.
The hardware chart continues to be very consistent week on week, with the only change of note coming from the drop off of Wii sales from 110 thousand to 87 thousand after last week’s jump due to Dragon Quest Swords’ release.
This week sees the release of some big first party titles in Mario Party 8 for the Wii and Hot Shots Golf 5 for the PS3, both of which will likely be contending for the top spot. Also contending for spots in the top 10 are Namco Bandai’s latest Gundam game for the Wii, Square Enix’s It’s a Wonderful World for the DS, and Oblivion for the 360 which is published by Spike in Japan.
Hardware chart
| Console | Sales this week | Sales last week | Life to Date |
|---|---|---|---|
| Nintendo DS | 154,504 | 141,982 | 18,412,969 |
| Nintendo Wii | 86,786 | 109,854 | 3,146,414 |
| Sony PSP | 32,894 | 37,578 | 5,718,694 |
| Sony PS2 | 14,059 | 15,777 | 20,619,188 |
| Sony PS3 | 12,187 | 13,493 | 988,860 |
| Microsft Xbox 360 | 2,664 | 2,942 | 391,261 |
| Nintendo GBA | 461 | 432 | 15,340,377 |
| Nintendo GameCube | 131 | 106 | 4,178,298 |
Software chart
| Pos | Last Week | Platform | Publisher | Title | Sales this week | Life to date sales |
|---|---|---|---|---|---|---|
| 1 | - | PS2 | Konami | Jikkyou Powerful Pro Baseball 14 | 153,266 | (new) |
| 2 | 1 | Wii | Square-Enix | Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | 53,057 | 358,000 |
| 3 | - | Wii | Konami | Jikkyou Powerful Pro Baseball Wii | 47,995 | (new) |
| 4 | 2 | NDS | Nintendo | The Legend of Zelda: Phantom Hourglass | 46,762 | 631,000 |
| 5 | 4 | Wii | Nintendo | Wii Sports | 40,271 | 1,911,000 |
| 6 | - | NDS | Sega | Mushi King Super Collection | 32,713 | (new) |
| 7 | 5 | NDS | Nintendo | Flash Focus: Vision Training in Minutes a Day | 31,120 | 426,000 |
| 8 | 6 | Wii | Nintendo | Wii Play | 29,124 | 1,523,000 |
| 9 | - | NDS | Takara-Tomy | Naruto Shippuuden: Strongest Ninjas Unite 5: Decisive Battle at Dawn | 27,809 | (new) |
| 10 | 13 | NDS | Nintendo | New Super Mario Bros. | 20,669 | 4,635,000 |
Upcoming Titles
| Date | Platform | Publisher | Title |
|---|---|---|---|
| 26th July | PS3 | Genki | Wangan Midnight |
| PS3 | Spike | Major League Baseball 2K7 | |
| PS3 | Sony Computer Entertainment | Hot Shots Golf 5 | |
| PS2 | SNK Playmore | King of Fighters Maximum Impact Regulation A | |
| PS2 | Dimple | Mahoroba Stories | |
| PS2 | Paon | Daito Giken Koushiki Pachi-Slot Simulator: Shake II | |
| PS2 | Marvelous Entertainment | Ikki Tousen: Shining Dragon | |
| PS2 | Spike | Major League Baseball 2K7 | |
| PSP | Capcom | Grand Theft Auto: Liberty City Stories | |
| PSP | Jaleco | Idol Janshi Suchi-Pai III Remix | |
| PSP | Sony Computer Entertainment | Sarugetchu: SaruSaru Daisakusen | |
| PSP | Takuyo | For Symphony: With All One’s Heart Portable | |
| Wii | Sega | Guilty Gear XX Accent Core | |
| Wii | Konami | Dewy’s Adventure | |
| Wii | Sega | Puyo Puyo 15 Anniversary | |
| Wii | Nintendo | Mario Party 8 | |
| Wii | Hudson | Jigsaw Puzzle: Kyou no Wanko | |
| Wii | Namco Bandai | Mobile Suit Gundam: MS Sensen 0079 | |
| 360 | Spike | The Elder Scrolls IV: Oblivion | |
| 27th July | NDS | Square Enix | It’s a Wonderful World |
| 2nd August | PS2 | Konami | J.League Winning Eleven 2007 Club Championship |
| PS2 | THQ | Ratatouille | |
| PSP | Capcom | Goku Makai-Mura Kai | |
| PSP | Sony Computer Entertainment | Everybody’s Golf Place vol 2 | |
| Wii | EA | Harry Potter and the Order of the Phoenix | |
| Wii | THQ | Ratatouille | |
| Wii | Starfish | Shin Chuuka Taisen: Michael to Meimei no Bouken | |
| Wii | Nintendo | Forever Blue | |
| NDS | Rocket Company | Kikansha Thomas: Kokugo Sansuu Eigo | |
| NDS | THQ | Ratatouille | |
| NDS | Nintendo | Sliding Adventure Magic Kid | |
| NDS | Nintendo | Face Training DS | |
| NDS | Hudson | Zettai Onkan Master | |
| NDS | Hudson | Wi-Fi Taiou: Gensen Table Game DS |
Special thanks to: Media Create, Play-asia.com, NeoGAF, Dengeki and Google for the information and translations of Japanese game titles
October 2006
November 2006
December 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
October 2007
November 2007
December 2007
January 2008
February 2008
March 2008
April 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
November 2008
xbox360 (297)
ps3 (235)
wii (207)
nintendo (142)
southafrica (119)
trailer (108)
sony (88)
japanesesalesdata (80)
e3 (80)
xbla (80)
nintendods (78)
mediacreate (75)
capcom (69)
competition (68)
psn (68)
microsoft (60)
software (58)
ea (55)
review (52)



Comments
There are 0 comments on this post. Post yours →
Post a comment
Required fields in bold.