For the week of 30th of April to 6th of May, a week referred to as Golden Week in Japan, it was once again the Nintendo platforms that swept the sales with the top 21 selling games being either on the DS or on the Wii.
Sales tracking firm Media Create released the charts yesterday and, during a week in which traditionally very few, if any, games are released, last weeks top game, Square Enix’s Final Fantasy XII: Revenant Wings (DS), repeated on top with 109 thousand copies sold. Moving up a spot to second on the charts is Super Paper Mario (Wii), which increased its sales by 15 thousand to just over 90 thousand this week.
Wii Sports and Wii Play continue to retain their positions in the top ten with nearly 85 thousand copies of Wii Sports sold and nearly 59 thousand for Wii Play. Yoshi’s Island DS reentered the chart at position 4 (up from 12), and there were two other significant reentries from New Super Mario Bros and Brain Training 2. This is an incredible performance as Brain Training 2 is nearly a year and a half old now and New Super Mario Bros is almost a year old, both having sold well over 4 million copies.
The top 50 positions on the chart consist of 36 DS titles, 6 Wii titles, 4 PS2 titles and 4 PSP titles.
The DS and Wii also dominated on the hardware charts with 285 thousand DSLites sold during the week and 101 thousand Wiis. The other consoles and handhelds were all up very slightly on last week’s sales with the PSP at 35 thousand, PS2 at nearly 15 thousand, PS3 at 13 thousand and Xbox 360 at just over 3 thousand.
Next week’s charts will feature some new releases as Square Enix’s Final Fantasy Tactics: Shishi Sensou for the PSP was released on the 10th of May. The 17th of May sees the release of Nintendo’s sequal to the quirky rhythm game Osu! Tatakae! Ouendan! (DS), along with Odin Sphere (PS2) from Atlas and Shining Wind (PS2) from Sega.
Hardware Chart
| Console | Sales this week | Sales last week | Life to Date |
|---|---|---|---|
| Nintendo DS | 285,192 | 256,063 | 16,894,071 |
| Nintendo Wii | 101,320 | 102,522 | 2,371,815 |
| Sony PSP | 35,172 | 33,860 | 5,371,524 |
| Sony PS2 | 14,815 | 12,584 | 20,479,463 |
| Sony PS3 | 12,974 | 12,791 | 874,614 |
| Microsft Xbox 360 | 3,205 | 3,162 | 358,252 |
| Nintendo GBA | 653 | 1,125 | 15,333,386 |
| Nintendo GameCube | 394 | 167 | 4,176,231 |
Software Chart
| Pos | Last Week | Platform | Publisher | Title | Sales this week | Life to date sales |
|---|---|---|---|---|---|---|
| 1 | 1 | NDS | Square-Enix | Final Fantasy XII: Revenant Wings | 109,326 | 383,330 |
| 2 | 3 | Wii | Nintendo | Super Paper Mario | 90,151 | 310,182 |
| 3 | 4 | Wii | Nintendo | Wii Sports | 84,782 | 1,543,596 |
| 4 | 12 | NDS | Nintendo | Yoshi’s Island DS | 58,948 | 791,132 |
| 5 | 6 | Wii | Nintendo | Wii Play | 58,718 | 1,279,131 |
| 6 | 8 | NDS | Nintendo | Mario vs. Donkey Kong 2: March of the Minis | 57,741 | 233,477 |
| 7 | 5 | Wii | Nintendo | Big Brain Academy: Wii Degree | 55,165 | 97,424 |
| 8 | 14 | NDS | Nintendo | New Super Mario Bros. | 51,681 | 4,419,592 |
| 9 | 2 | NDS | Hudson | Momotarou Dentetsu DS: Tokyo & Japan | 45,662 | 124,642 |
| 10 | 13 | NDS | Nintendo | More Brain Age | 44,047 | 4,238,185 |
Upcoming Titles
| Date | Platform | Publisher | Title |
|---|---|---|---|
| 10th May | NDS | NCS | Saikyou Toudai Shougi DS |
| PS2 | Yukes | Wrestle Kingdom 2: Pro Wrestling Great War | |
| PS2 | D3 Publisher | Simple 2000 Series Vol. 117: The Zero Fighter | |
| PSP | Square Enix | Final Fantasy Tactics: Shishi Sensou | |
| 17th May | PS2 | Atlas | Odin Sphere |
| PS2 | Sega | Shining Wind | |
| PSP | Takuyo | Little Aid Portable | |
| Wii | Interchannel | Marvel: Ultimate Alliance | |
| Wii | Marvelous Entertainment | Detective Conan: Tsuioku no Gensou (Mirage) | |
| NDS | IE Institute | Beautiful Japanese Writing | |
| NDS | Interchannel | Jigsaw Puzzle DS Vol 1: Baroque Masters | |
| NDS | Interchannel | Jigsaw Puzzle DS Vol 2: The Impressionists | |
| NDS | Dorasu | Duke Saraie no Kenkou Walking Navi | |
| NDS | Nintendo | Moero! Nekketsu Rhythm Damashii Osu! Tatakae! Ouendan! 2 | |
| NDS | Banpresto | Custom Beat Battle: Draglade |
Special thanks to: Play-asia.com, NeoGAF and Google for the translations of Japanese game titles
- Media Create Japanese Hardware Sales for week ending May 13th: 3DS sales fall below 50k
- Media Create Japanese Software Sales for week ending May 13th: Starhawk slots into fourth spot
- This animated Halo 4 cover art warns of an ancient awakened evil
- Exclusive: Halo 4 Limited Edition announced with South African pricing and pre-order details
- Exclusive: Halo Infinity Multiplayer revealed for Halo 4, innovative online modes detailed
- Gears of War Wednesday: Be sensitive and take control, like a pro
- El33tonline Exclusive: Interview with Vince Andrews, Prototype 2's real-life James Heller
- The Arrival of Azmodan: A Desperate Plea to the Armies of Light
- El33t P33p of the Month: 2012 Edition!
- Debut FIFA 13 screenshots and details arrive as Messi launches an offensive
- Sick Burn: Journey's Jenova Chen says PS3 gamers are "more likely" to be interested in artistic games
- Exclusive: Halo Infinity Multiplayer revealed for Halo 4, innovative online modes detailed
Comments:
Register to comment or login above.