According to Japanese video games sales tracker, Media Create, the best selling game for the week of 16th to 22th April was Nintendo’s latest Wii game, Super Paper Mario, with 144 thousand copies sold. Developed by Intelligent Systems (Fire Emblem, Advance Wars), it is the latest game in the Paper Mario series of games which began on the Nintendo 64 and its first week of sales is higher than either of the previous entries.
The top five games in the Software Sales chart were all new this week, with Super Paper Mario followed by an all-ages Playstation 2 game based on the Fate/Stay Night graphic novel with nearly 135 thousand copies sold. In third position was an expansion for last year’s Persona 3 on PS2, entitled Fes, while Bandai-Namco’s Nodame Cantabile on DS and Square Enix’s Final Fantasy Anniversary Edition on PSP rounded out the top 5. Last weeks top title, the latest in the Phoenix Wright series dropped into sixth place, followed by last week’s number two, Mario vs Donkey Kong 2. Wii Sports and Wii Play dropped to positions eight and nine respectively, despite an increase in their weekly sales, while Yoshi’s Island DS rounds out the top ten. For the top fifty, the DS has 34 titles while the PS2 has eight and the PSP and Wii four apiece.
In the hardware charts the Nintendo DS continues its dominance, with its weekly sales increasing to over 172 thousand this week, and likely to increase more over the next week assuming the supply is available with the Japanese Golden Week usually marking an increase in video game sales. The Wii stayed roughly steady, up two thousand over last week at just under 78 thousand, and the PSP received a small boost to nearly 30 thousand on the release of Final Fantasy. The Playstation 2 and 3 were steady, with a very slight decrease from last week to 11 thousand.
Next week’s sales data will be available late due to the Golden Week holidays, but will likely be dominated by the huge number of new titles that were set for release over this historically high-selling period. In particular, Final Fantasy XII: Revenant Wings (DS), Big Brain Academy Wii and One Piece Grand Adventure (Wii) are likely to sell a fair number of copies.
Hardware Chart
| Console | Sales this week | Sales last week | Life to Date |
|---|---|---|---|
| Nintendo DS | 172,440 | 133,471 | 16,352,816 |
| Nintendo Wii | 77,913 | 75,759 | 2,167,973 |
| Sony PSP | 29,459 | 24,850 | 5,302,492 |
| Sony PS2 | 11,398 | 12,872 | 20,452,064 |
| Sony PS3 | 11,000 | 11,948 | 848,849 |
| Microsft Xbox 360 | 2,307 | 2,900 | 351,885 |
| Nintendo GBA | 1,364 | 1,297 | 15,331,608 |
| Nintendo GameCube | 266 | 167 | 4,175,670 |
Software Chart
| Pos | Last Week | Platform | Publisher | Title | Sales this week | Life to date sales |
|---|---|---|---|---|---|---|
| 1 | - | Wii | Nintendo | Super Paper Mario | 144,192 | (new) |
| 2 | - | PS2 | Kadokawa Shoten | Fate/Stay Night [Realta Nua] | 134,887 | (new) |
| 3 | - | PS2 | Atlus | Persona 3: Fes | 90,369 | (new) |
| 4 | - | NDS | Bandai-Namco | Nodame Cantabile | 50,785 | (new) |
| 5 | - | PSP | Square-Enix | Final Fantasy | 48,559 | (new) |
| 6 | 1 | NDS | Capcom | Phoenix Wright 4 | 48,296 | 298,482 |
| 7 | 2 | NDS | Nintendo | Mario vs. Donkey Kong 2: March of the Minis | 46,605 | 138,621 |
| 8 | 3 | Wii | Nintendo | Wii Sports | 43,822 | 1,400,788 |
| 9 | 5 | Wii | Nintendo | Wii Play | 30,818 | 1,178,629 |
| 10 | 4 | NDS | Nintendo | Yoshi’s Island DS | 30,815 | 701,247 |
Upcoming Titles
| Date | Platform | Publisher | Title |
|---|---|---|---|
| 26th April | NDS | Agatsuma | Hana Deka Club: Animal Paradise |
| NDS | ASNetworks | Gamics Series Vol. 1: Yokoyama Mitsuteru - San Goku Shi - Vol. 4 - Sangoku Teiritsu | |
| NDS | Bandai Namco | Meteos: Disney Magic | |
| NDS | Daito Giken | Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Ossu! Banchou - Yoshimune DS | |
| NDS | Ertain | Kokoro ga Mezameru Otoko Tachi no Nurie DS | |
| NDS | Genki | Korede Haji o Kakanai: Ashita Tsukaeru DS Business Manner | |
| NDS | Hudson | Momotarou Dentetsu DS: Tokyo & Japan (Electric Railway) | |
| NDS | Megacyber | Atama no Kaiten no Training: Rubik’s Cube & Chou Yuumei Puzzle Tachi | |
| NDS | NEC Interchannel | Arasuji de Kitaeru Sokumimi no Susume DS | |
| NDS | NEC Interchannel | Arasuji de Oboeru Sokudoku no Susume DS | |
| NDS | NEC Interchannel | Eiken-Ou: 3-Kyuuhen | |
| NDS | NEC Interchannel | Eiken-Ou: 4-Kyuuhen | |
| NDS | Nintendo | Panel de Pon DS | |
| NDS | Square Enix | Final Fantasy XII: Revenant Wings | |
| NDS | Starfish | Dekitayo! Mama, Onna no Ko | |
| NDS | Starfish | Dekitayo! Mama, Otoko no Ko | |
| NDS | Starfish | Super Black Bass: Kitahankyuu Tsuru | |
| NDS | Success | PikuPiku: Toku to E Ninaru 3-tsu no Puzzle | |
| NDS | TDK Mediactive | Choco Inu no Sweets Depart | |
| PS2 | Compile | Rogue Hearts Dungeon | |
| PS2 | Konami | Negima!? Dream Tactic Yume miru Otome ha Princess | |
| PS2 | Marvelous Entertainment | Binchou-Tan: Shiwase Koyomi | |
| PS2 | Marvelous Entertainment | Orange Honey: Boku wa Kimi ni Koishiteru | |
| PS2 | Media Works | Ichigo Mashimaro (Shock SP) | |
| PS2 | Pionesoft | Ojousama Kumikyoku: Sweet Concert : Sweet Concert | |
| PS2 | Princess Soft | Iinazuke | |
| PS2 | Prototype | Shinkyouku Soukai Polyphonica | |
| PS2 | Spike | Elvandia Story | |
| PS2 | Yukes | The Dog Island: Hitsotsuno no Hana no Monogatari | |
| PS2 | Zenrin | Minna no Map 2 | |
| PS3 | EA | Madden NFL07 | |
| Wii | Bandai Namco | One Piece Unlimited Adventure | |
| Wii | Yukes | The Dog Island: Hitotsu no Hana no Monogatari | |
| Wii | Nintendo | Big Brain Academy Wii |
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
xbox360 (321)
ps3 (258)
wii (224)
nintendo (154)
trailer (133)
southafrica (129)
xbla (94)
sony (92)
japanesesalesdata (90)
psn (86)
mediacreate (83)
e3 (80)
capcom (79)
nintendods (78)
competition (78)
software (67)
microsoft (65)
review (64)
ea (61)

Comments
There are 0 comments on this post. Post yours →
Post a comment
Required fields in bold.